proxy bisa disebut pengaman atau penutup ip kita,dimana kita bisa online dengan ip luar atau ip lain ,pertama berguna untuk mengamankan ip kita dari serangan dos atau ulah jail para hacker,kedua dapat juga memaksimalkan koneksi kalian tergantung dari proxy yg anda pilih atau proxy yang anda pakai.
cara pemasangan sangat mudah
bentar pagi2 puasa2 g boleh ngrokok enaknya sambil ndengerin musik dulu sambil berulah dengan ip baru kita wakakakkaka,oke to the point yah dah pagi nih minggu2 mau bersih2 kamar dulu yah
mozilla :
Tools -->advanced-->settings--->pilih manual proxy configuration lalu isi proxy yg kamu ingin
Mirc:
icon option-->conect-->firewall-->kotak firewal support ganti "server" lalu isi dengan proxy yg kalian mau
oke dibawah ini list proxy terbaru silahkan pilih diantaranya yg kalian suka :)
<------------------------------->
High Anonymous HTTP Proxy list
# Host Port Checked Added
1 193.136.191.26 3128 2010-08-22 02:54:15 2010-08-20 17:59:02
2 117.79.82.133 8080 2010-08-22 02:48:02 2010-08-21 00:40:02
3 200.46.3.125 3128 2010-08-22 02:45:23 2010-05-08 11:44:09
4 119.70.40.101 8080 2010-08-22 02:19:16 2010-08-14 11:20:06
5 72.52.65.4 3128 2010-08-22 01:58:04 2010-06-26 07:47:03
6 92.247.12.242 8080 2010-08-22 01:57:07 2010-06-04 11:03:40
7 61.135.149.177 8888 2010-08-22 01:57:05 2010-08-22 01:57:05
8 174.142.24.201 3128 2010-08-22 01:57:05 2010-08-22 01:57:05
9 194.63.140.165 8080 2010-08-22 01:56:04 2010-08-22 01:56:04
10 129.69.210.96 3124 2010-08-22 01:56:04 2010-08-21 16:20:02
11 217.29.30.20 8080 2010-08-22 01:55:07 2010-03-28 09:29:25
12 151.100.59.11 3128 2010-08-22 01:54:02 2010-08-18 21:27:01
13 202.75.232.77 444 2010-08-22 01:53:01 2010-04-12 17:16:02
14 109.230.209.186 8080 2010-08-22 01:52:10 2010-08-22 01:52:10
15 85.105.35.142 8080 2010-08-22 01:52:09 2010-03-28 14:39:08
16 218.76.73.33 8081 2010-08-22 01:52:08 2009-11-17 14:34:02
17 66.195.233.149 444 2010-08-22 01:52:08 2010-08-22 01:52:08
18 203.186.108.130 65208 2010-08-22 01:52:08 2010-08-22 01:52:08
19 120.89.55.19 3128 2010-08-22 01:52:07 2010-08-04 12:32:21
20 125.40.85.96 3128 2010-08-22 01:52:06 2010-06-24 07:56:06
21 88.53.107.156 8000 2010-08-22 01:52:06 2010-08-17 08:59:07
22 218.75.75.133 8080 2010-08-22 01:52:05 2010-07-27 17:30:09
23 93.62.4.207 9000 2010-08-22 01:52:05 2010-07-27 19:07:15
24 218.29.234.50 3128 2010-08-22 01:52:04 2010-05-26 12:11:01
25 124.193.97.54 3128 2010-08-22 01:52:04 2010-06-21 11:25:05
26 93.152.146.220 8888 2010-08-22 01:52:04 2010-08-22 01:52:04
27 183.90.187.96 8080 2010-08-22 01:52:03 2010-08-20 15:06:05
28 222.47.26.12 8888 2010-08-22 01:52:02 2010-08-12 17:30:40
29 87.110.149.190 8000 2010-08-22 01:47:14 2010-08-22 01:47:14
30 211.144.20.13 8080 2010-08-22 01:25:05 2010-08-21 22:12:08
31 203.178.133.2 3124 2010-08-22 01:24:06 2010-08-22 01:24:06
32 131.247.2.247 3124 2010-08-22 01:23:05 2010-08-22 01:23:05
33 169.226.40.2 3124 2010-08-22 01:21:04 2010-08-22 01:21:04
34 123.203.186.143 9000 2010-08-22 00:57:01 2010-08-22 00:57:01
35 59.7.91.227 8080 2010-08-22 00:52:19 2010-07-16 14:53:01
36 125.128.25.151 19671 2010-08-22 00:48:01 2010-08-22 00:48:01
37 75.101.208.131 8118 2010-08-22 00:43:02 2010-08-22 00:43:02
38 75.186.47.138 9090 2010-08-22 00:42:03 2010-08-21 05:16:01
39 68.1.131.233 9090 2010-08-22 00:42:02 2010-06-14 00:44:02
40 85.228.181.165 8080 2010-08-22 00:40:19 2010-08-22 00:40:19
41 219.142.62.13 8080 2010-08-22 00:40:18 2010-08-21 21:12:02
42 71.235.209.187 8080 2010-08-22 00:40:17 2010-08-22 00:40:17
43 122.70.150.12 8000 2010-08-22 00:39:07 2010-06-08 21:33:01
44 166.70.179.252 8000 2010-08-22 00:39:07 2010-08-22 00:39:07
45 156.17.10.52 3124 2010-08-22 00:38:01 2010-08-22 00:38:01
46 81.95.157.178 3128 2010-08-22 00:37:31 2009-12-23 18:07:01
47 193.84.77.90 3128 2010-08-22 00:37:27 2010-07-07 00:09:02
48 195.131.117.44 3128 2010-08-22 00:37:21 2010-08-22 00:37:21
49 212.45.5.172 3128 2010-08-22 00:37:16 2009-12-25 07:26:02
50 212.75.219.98 3128 2010-08-22 00:37:14 2010-06-26 10:21:01
51 193.147.162.166 3124 2010-08-22 00:36:23 2010-08-22 00:36:23
52 219.233.196.8 808 2010-08-22 00:34:04 2010-07-14 18:06:08
53 218.204.29.110 808 2010-08-22 00:34:04 2010-08-22 00:34:04
54 195.159.93.143 443 2010-08-22 00:34:03 2010-08-22 00:34:03
55 210.82.57.79 8080 2010-08-22 00:16:25 2010-08-22 00:16:25
56 97.81.241.109 9090 2010-08-22 00:16:22 2010-08-19 16:31:04
57 121.11.158.158 808 2010-08-22 00:16:20 2010-08-22 00:16:20
58 129.105.15.37 3124 2010-08-22 00:10:03 2010-08-22 00:10:03
59 128.112.139.29 3124 2010-08-22 00:10:02 2010-08-22 00:10:02
60 192.42.43.23 3124 2010-08-22 00:07:02 2010-08-22 00:07:02
61 61.89.162.88 8080 2010-08-22 00:06:09 2009-12-26 19:13:01
62 222.122.197.23 3128 2010-08-21 23:55:12 2010-08-21 23:55:12
63 pub2-s.ane.cmc.osaka-u.ac.jp 3128 2010-08-21 23:54:15 2010-08-21 23:54:15
64 151.100.59.10 3128 2010-08-21 23:26:02 2010-08-21 23:26:02
65 65.25.184.195 9000 2010-08-21 23:26:01 2010-07-26 08:12:06
66 66.178.117.75 3128 2010-08-21 23:11:07 2010-07-12 13:03:05
67 194.117.20.215 3128 2010-08-21 23:10:03 2010-08-21 23:10:03
68 219.136.240.84 8080 2010-08-21 22:55:02 2010-08-21 22:55:02
69 213.30.141.195 8080 2010-08-21 22:55:01 2010-08-21 22:55:01
70 86.7.9.116 9090 2010-08-21 22:45:15 2010-03-21 19:31:01
71 98.192.23.153 7212 2010-08-21 22:39:14 2010-08-20 05:57:03
72 201.232.27.204 3128 2010-08-21 22:31:05 2010-08-21 22:31:05
73 76.121.94.213 8000 2010-08-21 22:26:05 2010-06-04 01:54:01
74 113.253.192.239 9000 2010-08-21 22:24:02 2010-08-21 22:24:02
75 207.180.144.65 3128 2010-08-21 22:22:08 2010-08-21 22:22:08
76 195.158.22.6 8080 2010-08-21 22:16:05 2010-06-01 09:56:01
77 117.103.174.66 8080 2010-08-21 22:13:07 2010-08-21 22:13:07
78 rpix.realprogrammers.com 3128 2010-08-21 22:09:07 2010-06-12 09:33:05
79 132.239.17.226 3128 2010-08-21 21:48:01 2010-08-21 21:48:01
80 137.99.11.86 3128 2010-08-21 21:48:01 2010-08-21 21:48:01
81 80.241.245.106 808 2010-08-21 21:36:01 2010-08-21 21:36:01
82 195.34.227.139 3128 2010-08-21 21:30:07 2010-08-21 21:30:07
83 151.100.59.10 3124 2010-08-21 21:24:11 2010-08-21 21:24:11
84 142.150.3.78 3128 2010-08-21 21:24:06 2010-08-21 21:24:06
85 219.58.72.191 8080 2010-08-21 21:24:04 2009-11-15 07:00:01
86 121.52.211.217 808 2010-08-21 21:24:01 2010-08-21 21:24:01
87 61.213.197.107 444 2010-08-21 21:11:22 2010-08-21 21:11:22
88 190.146.127.152 444 2010-08-21 21:04:01 2010-08-21 21:04:01
89 78.108.178.135 57957 2010-08-21 21:01:03 2010-08-21 21:01:03
90 64.34.172.107 8118 2010-08-21 21:00:07 2010-08-21 21:00:07
91 210.158.6.201 8080 2010-08-21 20:04:11 2009-11-14 01:48:01
92 62.122.104.18 3128 2010-08-21 20:04:08 2010-08-09 10:17:01
93 61.89.81.134 8080 2010-08-21 19:50:08 2010-07-26 18:53:01
94 221.250.248.165 8080 2010-08-21 19:14:01 2010-08-21 19:14:01
95 81.213.198.51 8088 2010-08-21 19:11:11 2010-08-21 19:11:11
96 78.108.181.128 59821 2010-08-21 19:10:25 2010-08-21 19:10:25
97 219.4.224.120 8080 2010-08-21 19:03:18 2009-12-03 14:56:01
98 88.250.166.104 8088 2010-08-21 18:57:01 2010-08-21 18:57:01
99 78.108.179.92 50877 2010-08-21 18:56:03 2010-08-21 18:56:03
100 203.180.79.64 8080 2010-08-21 18:54:24 2009-11-19 20:02:01
text version
Transparent and anonymous HTTP Proxy list
# Host Port Checked Added
1 61.244.235.34 3128 2010-08-22 02:58:01 2010-06-15 09:18:09
2 67.23.221.98 3128 2010-08-22 02:57:01 2010-08-17 00:31:05
3 88.43.145.11 8080 2010-08-22 02:57:01 2010-08-17 08:59:08
4 66.78.105.2 8080 2010-08-22 02:54:17 2010-08-17 09:04:05
5 61.247.50.224 3128 2010-08-22 02:54:15 2010-05-26 22:32:01
6 217.65.6.10 3128 2010-08-22 02:54:13 2010-05-07 11:23:02
7 210.5.71.130 8080 2010-08-22 02:54:12 2009-11-18 03:46:02
8 140.116.247.7 3128 2010-08-22 02:54:10 2010-08-17 09:07:05
9 211.23.82.90 3128 2010-08-22 02:54:07 2010-06-18 23:42:07
10 187.6.51.234 3128 2010-08-22 02:54:07 2010-08-20 09:45:06
11 41.190.16.17 8080 2010-08-22 02:54:05 2010-04-30 23:58:01
12 92.46.32.150 3128 2010-08-22 02:54:05 2010-08-20 04:49:04
13 202.71.98.201 3128 2010-08-22 02:54:04 2010-05-27 17:49:11
14 201.16.171.53 3128 2010-08-22 02:54:03 2009-11-14 11:09:01
15 188.40.91.2 3128 2010-08-22 02:54:03 2010-06-03 23:04:02
16 189.108.24.18 3128 2010-08-22 02:54:03 2010-08-13 09:18:17
17 186.3.1.190 8080 2010-08-22 02:54:02 2010-05-24 02:08:11
18 195.5.132.91 3128 2010-08-22 02:54:01 2010-08-21 13:56:03
19 81.169.170.94 3128 2010-08-22 02:54:01 2010-08-21 13:57:10
20 202.93.213.34 3128 2010-08-22 02:49:03 2010-05-02 06:54:03
21 212.9.224.188 3128 2010-08-22 02:49:02 2010-08-16 23:14:02
22 80.48.253.61 8080 2010-08-22 02:49:01 2010-07-16 17:46:11
23 200.74.158.86 8080 2010-08-22 02:48:04 2009-11-19 19:08:02
24 84.22.2.25 3128 2010-08-22 02:48:03 2010-08-07 13:51:05
25 74.206.98.202 8080 2010-08-22 02:47:01 2009-11-13 22:34:01
26 189.1.179.89 3128 2010-08-22 02:47:01 2010-08-17 05:53:05
27 94.89.79.19 3128 2010-08-22 02:46:02 2009-12-14 12:39:02
28 78.133.214.54 3128 2010-08-22 02:46:02 2010-05-21 13:51:02
29 222.177.4.99 8080 2010-08-22 02:46:01 2010-04-15 09:23:17
30 12.35.110.235 3128 2010-08-22 02:46:01 2010-07-11 01:34:02
31 189.56.100.42 3128 2010-08-22 02:45:27 2009-11-13 21:01:01
32 75.151.151.49 8000 2010-08-22 02:40:06 2010-03-20 20:19:04
33 200.254.95.22 3128 2010-08-22 02:40:04 2010-06-04 10:59:05
34 189.17.100.2 3128 2010-08-22 02:39:07 2010-04-02 23:00:20
35 200.52.176.55 3128 2010-08-22 02:37:15 2010-03-13 00:19:12
36 217.10.246.2 8080 2010-08-22 02:31:01 2010-07-08 12:46:22
37 82.119.76.151 3128 2010-08-22 02:31:01 2010-08-17 18:37:01
38 141.16.81.2 8080 2010-08-22 02:21:14 2010-08-17 19:10:03
39 58.68.56.23 3128 2010-08-22 02:20:09 2010-02-28 01:38:14
40 12.4.27.18 8000 2010-08-22 02:20:08 2009-11-19 23:59:01
41 66.219.22.10 3128 2010-08-22 02:19:04 2010-08-10 12:54:01
42 201.65.220.84 3128 2010-08-22 02:01:01 2010-05-15 22:07:01
43 218.208.56.13 3128 2010-08-22 02:00:13 2010-05-17 23:58:39
44 202.150.74.44 3128 2010-08-22 01:59:13 2010-05-02 17:31:01
45 mailserver.belsys.com.br 3129 2010-08-22 01:59:13 2010-08-22 01:59:13
46 200.48.170.215 3128 2010-08-22 01:59:07 2010-08-22 01:59:07
47 118.175.22.19 8080 2010-08-22 01:59:06 2010-07-15 05:46:15
48 110.164.211.98 3128 2010-08-22 01:59:06 2010-08-22 01:59:06
49 mail.cwsj.edu.hk 8080 2010-08-22 01:59:06 2010-08-22 01:59:06
50 61.164.40.37 3128 2010-08-22 01:59:05 2009-11-14 08:55:01
51 ip-174-142-124-113.static.privatedns.com 3128 2010-08-22 01:59:05 2010-08-22 01:59:05
52 200.143.204.3 3128 2010-08-22 01:59:05 2010-07-29 13:21:11
53 usd.lanta-net.ru 8080 2010-08-22 01:59:04 2010-05-29 12:55:18
54 220.225.219.165 8080 2010-08-22 01:59:04 2010-08-22 01:59:04
55 201.38.240.167 3128 2010-08-22 01:58:14 2010-08-22 01:58:14
56 www.career.teilar.gr 8080 2010-08-22 01:58:13 2010-06-01 04:40:14
57 222.165.130.82 3128 2010-08-22 01:58:12 2010-08-22 01:58:12
58 82.150.165.146 8080 2010-08-22 01:57:07 2010-08-22 01:57:07
59 187.105.9.155 8080 2010-08-22 01:57:07 2010-08-18 21:20:08
60 183.91.74.194 8080 2010-08-22 01:57:03 2010-08-14 11:20:13
61 80.233.223.59 8080 2010-08-22 01:57:03 2010-08-18 21:43:06
62 195.42.115.123 3128 2010-08-22 01:56:04 2010-08-22 01:56:04
63 60.248.227.175 3128 2010-08-22 01:56:03 2010-08-22 01:56:03
64 200.195.38.98 8080 2010-08-22 01:56:01 2010-05-26 00:25:59
65 91.189.182.2 3128 2010-08-22 01:55:09 2010-05-21 13:51:03
66 213.151.33.58 3128 2010-08-22 01:55:07 2010-07-17 00:10:04
67 61.79.87.93 3128 2010-08-22 01:55:06 2009-11-13 22:36:01
68 195.168.109.60 8080 2010-08-22 01:54:16 2010-08-22 01:54:16
69 201.88.202.10 8080 2010-08-22 01:54:15 2010-08-22 00:16:08
70 195.182.220.1 3128 2010-08-22 01:54:14 2010-07-06 16:35:01
71 173.201.183.172 8080 2010-08-22 01:54:14 2010-08-22 01:54:14
72 218.248.44.216 8080 2010-08-22 01:53:01 2010-08-22 01:53:01
73 190.94.40.147 8080 2010-08-22 01:52:09 2010-08-22 01:52:09
74 201.0.208.56 3128 2010-08-22 01:51:02 2010-08-03 08:31:01
75 189.17.16.130 3128 2010-08-22 01:50:16 2010-06-04 11:05:01
76 59.120.5.235 3128 2010-08-22 01:50:14 2010-07-20 10:56:14
77 75.77.191.81 8080 2010-08-22 01:50:13 2010-08-17 09:05:01
78 67.91.99.68 3128 2010-08-22 01:50:13 2010-08-21 18:56:30
79 82.151.74.124 8080 2010-08-22 01:50:11 2010-05-02 15:00:10
80 202.175.58.52 8080 2010-08-22 01:50:11 2010-07-24 04:44:03
81 60.251.54.208 3128 2010-08-22 01:50:09 2009-11-13 22:49:01
82 72.51.41.235 3128 2010-08-22 01:50:09 2010-04-29 20:52:06
83 65.255.80.240 8080 2010-08-22 01:50:08 2010-08-13 09:20:20
84 67.99.190.246 3128 2010-08-22 01:50:07 2010-07-16 10:56:14
85 77.246.23.20 8080 2010-08-22 01:50:07 2010-08-17 09:05:02
86 123.49.32.232 8080 2010-08-22 01:49:09 2010-08-11 11:59:14
87 217.65.6.12 3128 2010-08-22 01:49:08 2010-05-02 16:55:09
88 221.0.181.203 3128 2010-08-22 01:49:08 2010-08-03 09:17:01
89 189.84.124.34 3128 2010-08-22 01:49:07 2010-06-13 08:39:01
90 189.205.27.68 8080 2010-08-22 01:49:07 2010-06-30 00:15:27
91 58.64.138.56 3128 2010-08-22 01:49:06 2010-07-23 11:06:03
92 200.163.74.55 8080 2010-08-22 01:49:05 2010-08-11 02:14:02
93 190.24.142.12 8080 2010-08-22 01:49:04 2010-07-08 03:55:02
94 79.98.31.241 3128 2010-08-22 01:49:04 2010-08-08 05:57:16
95 78.7.97.45 8080 2010-08-22 01:49:03 2010-08-21 18:59:01
96 80.81.159.20 8080 2010-08-22 01:49:02 2009-12-10 02:57:04
97 219.80.4.150 3128 2010-08-22 01:49:01 2010-02-02 11:48:02
98 200.195.132.27 8080 2010-08-22 01:42:10 2010-08-22 01:42:10
99 193.255.184.210 3128 2010-08-22 01:42:06 2010-08-22 01:42:06
100 193.87.173.106 8080 2010-08-22 01:40:03 2010-08-22 01:40:03
# Host Port Checked Added
1 221.11.35.175 1080 2010-08-22 02:54:09 2010-06-25 04:48:02
2 59.108.53.252 1080 2010-08-22 02:54:08 2010-08-21 16:52:02
3 218.1.118.122 1080 2010-08-22 02:54:05 2010-04-02 18:57:04
4 220.178.41.50 1080 2010-08-22 02:19:09 2010-03-12 12:48:45
5 195.117.61.6 1080 2010-08-22 02:14:03 2010-07-13 18:48:29
6 220.189.227.2 1080 2010-08-22 01:57:03 2009-11-13 21:16:01
7 121.12.249.207 1080 2010-08-22 01:57:03 2010-08-22 01:57:03
8 121.17.40.95 1080 2010-08-22 00:37:16 2010-07-22 10:16:11
9 201.219.133.20 1080 2010-08-22 00:36:19 2010-08-22 00:36:19
10 201.45.142.178 1080 2010-08-22 00:36:18 2010-08-22 00:36:18
11 64.34.172.46 1080 2010-08-22 00:36:17 2010-05-17 16:32:02
12 187.4.205.153 1080 2010-08-22 00:36:17 2010-02-20 01:54:02
13 121.32.89.4 1080 2010-08-22 00:36:17 2010-08-12 15:50:09
14 190.220.145.154 1080 2010-08-22 00:36:17 2010-08-22 00:36:17
15 196.219.125.66 1080 2010-08-22 00:36:17 2010-08-22 00:36:17
16 124.207.99.61 1080 2010-08-22 00:36:17 2009-11-14 01:00:01
17 219.238.150.190 1080 2010-08-22 00:36:15 2010-08-22 00:36:15
18 218.249.93.78 1080 2010-08-22 00:36:14 2010-08-09 13:53:18
19 210.28.96.53 1080 2010-08-22 00:36:13 2010-02-13 09:57:01
20 203.113.101.183 1080 2010-08-22 00:36:12 2010-08-22 00:36:12
21 213.192.3.66 1080 2010-08-22 00:36:12 2010-06-02 08:43:07
22 218.6.79.138 1080 2010-08-22 00:36:11 2010-07-10 15:29:04
23 218.9.124.253 1080 2010-08-22 00:36:11 2010-08-02 09:35:09
24 220.163.226.105 1080 2010-08-22 00:36:11 2010-08-22 00:36:11
25 187.16.58.9 1080 2010-08-22 00:36:10 2010-03-16 03:56:09
26 210.212.229.199 1080 2010-08-22 00:36:10 2010-08-22 00:36:10
27 62.243.224.179 1080 2010-08-22 00:36:09 2010-08-22 00:36:09
28 219.139.35.67 1080 2010-08-22 00:36:09 2010-04-16 01:44:01
29 202.102.44.120 1080 2010-08-22 00:36:09 2010-08-22 00:36:09
30 203.93.208.227 1080 2010-08-22 00:36:09 2010-08-22 00:36:09
31 218.31.134.111 1080 2010-08-22 00:36:09 2010-08-22 00:36:09
32 119.115.136.150 1080 2010-08-22 00:36:09 2010-08-22 00:36:09
33 222.77.187.134 1080 2010-08-22 00:36:09 2010-08-22 00:36:09
34 195.117.121.2 1080 2010-08-22 00:36:08 2010-07-05 21:01:14
35 219.85.221.130 1080 2010-08-22 00:36:08 2010-08-22 00:36:08
36 130.160.86.87 1080 2010-08-22 00:36:07 2010-08-15 17:19:03
37 60.10.58.45 1080 2010-08-22 00:36:07 2010-03-04 14:24:11
38 221.12.88.188 1080 2010-08-22 00:36:06 2010-08-11 07:44:02
39 41.234.202.96 1080 2010-08-22 00:36:06 2010-08-21 16:59:01
40 195.117.61.210 1080 2010-08-22 00:36:06 2010-07-09 10:58:05
41 61.142.213.158 1080 2010-08-22 00:36:05 2010-08-22 00:36:05
42 222.168.18.227 1080 2010-08-22 00:36:05 2010-08-22 00:36:05
43 89.120.234.232 1080 2010-08-22 00:36:04 2010-08-22 00:36:04
44 80.167.238.78 1080 2010-08-22 00:36:02 2009-11-19 11:00:01
45 121.8.124.42 1080 2010-08-22 00:36:01 2009-11-13 21:06:01
46 222.188.10.1 1080 2010-08-22 00:35:07 2010-08-22 00:35:07
47 218.90.179.241 1080 2010-08-21 23:39:01 2010-08-21 23:39:01
48 218.25.111.158 1080 2010-08-21 23:34:01 2010-08-21 23:34:01
49 200.35.34.226 1080 2010-08-21 23:25:02 2010-08-21 23:25:02
50 219.136.191.218 1080 2010-08-21 23:25:02 2010-08-21 23:25:02
51 218.241.238.141 1080 2010-08-21 23:24:04 2010-08-21 23:24:04
52 61.134.63.102 1080 2010-08-21 23:21:04 2010-07-18 00:44:04
53 202.57.10.38 1080 2010-08-21 23:20:06 2009-11-13 21:33:01
54 200.81.26.103 1080 2010-08-21 23:19:01 2010-06-04 14:43:02
55 218.201.17.111 1080 2010-08-21 23:17:02 2010-08-21 23:17:02
56 195.205.171.48 1080 2010-08-21 23:13:01 2010-08-21 23:13:01
57 112.64.180.114 1080 2010-08-21 23:12:01 2010-08-21 23:12:01
58 121.22.20.202 1080 2010-08-21 22:45:09 2010-08-21 22:45:09
59 83.250.174.34 1080 2010-08-21 22:37:01 2010-08-21 22:37:01
60 41.234.207.73 1080 2010-08-21 22:36:01 2010-08-21 22:36:01
61 202.196.103.80 1080 2010-08-21 22:30:10 2010-08-21 22:30:10
62 82.145.240.37 1080 2010-08-21 22:18:03 2009-11-14 01:05:01
63 195.117.61.132 1080 2010-08-21 22:18:03 2010-08-21 22:18:03
64 trum2005.vpn.mgn.ru 1080 2010-08-21 20:32:09 2010-08-21 20:32:09
65 94.127.136.61 1080 2010-08-21 20:31:15 2010-05-26 11:49:04
66 61.154.243.68 1080 2010-08-21 20:31:14 2010-04-18 11:27:02
67 222.173.54.196 1080 2010-08-21 20:31:09 2010-08-21 20:31:09
68 92.114.162.13 1080 2010-08-21 20:31:09 2009-12-23 15:46:05
69 221.2.144.135 1080 2010-08-21 20:31:08 2009-11-14 01:03:01
70 112.91.145.78 1080 2010-08-21 20:31:04 2009-11-14 00:58:01
71 219.157.200.19 1080 2010-08-21 20:31:04 2010-08-21 20:31:04
72 201.12.130.83 1080 2010-08-21 20:31:01 2010-08-06 12:27:14
73 212.39.125.66 1080 2010-08-21 20:31:01 2010-08-21 13:56:02
74 195.117.61.242 1080 2010-08-21 18:44:07 2010-08-21 18:44:07
75 211.83.96.2 1080 2010-08-21 17:00:06 2010-08-13 13:01:16
76 93.152.136.96 1080 2010-08-21 16:55:11 2009-11-22 02:25:02
77 41.234.205.112 1080 2010-08-21 16:51:09 2010-08-21 16:51:09
78 123.237.12.118 1080 2010-08-21 16:49:05 2010-08-21 16:49:05
79 12.238.228.2 1080 2010-08-21 16:49:02 2010-08-18 15:06:06
80 115.108.144.162 1080 2010-08-21 16:49:02 2010-08-21 16:49:02
81 218.25.111.238 1080 2010-08-21 16:35:04 2010-08-21 16:35:04
82 222.74.200.2 1080 2010-08-21 16:34:22 2009-11-13 22:32:01
83 210.212.214.184 1080 2010-08-21 16:04:01 2010-08-21 16:04:01
84 58.214.5.162 1080 2010-08-21 15:42:02 2010-08-05 10:43:09
85 219.150.227.111 1080 2010-08-21 15:40:02 2010-08-21 15:40:02
86 122.5.180.178 1080 2010-08-21 14:42:02 2010-08-21 03:20:02
87 203.163.239.168 1080 2010-08-21 14:41:31 2010-08-21 14:41:31
88 195.69.109.226 1080 2010-08-21 14:30:44 2010-08-21 14:30:44
89 196.41.105.30 1080 2010-08-21 14:30:37 2010-07-26 14:02:07
90 61.177.134.113 1080 2010-08-21 13:43:02 2010-08-21 13:43:02
91 123.13.206.59 1080 2010-08-21 11:02:04 2010-03-08 21:35:02
92 220.199.6.54 1080 2010-08-21 11:02:03 2009-12-09 12:41:01
93 59.90.134.144 1080 2010-08-21 11:02:01 2010-08-09 13:55:12
94 218.61.202.66 1080 2010-08-21 09:08:01 2010-08-20 22:11:03
95 190.98.32.175 1080 2010-08-21 09:04:01 2010-08-17 17:17:03
96 195.117.61.4 1080 2010-08-21 07:12:01 2010-06-22 08:23:02
97 124.75.29.75 1080 2010-08-21 01:26:04 2010-06-05 07:00:03
98 190.182.69.78 1080 2010-08-20 22:37:15 2010-05-26 23:09:03
99 222.197.172.234 1080 2010-08-20 22:37:13 2010-08-20 22:37:13
100 119.6.253.70 1080 2010-08-20 22:37:13 2010-04-21 21:41:18
text version
SOCKS5 Proxy list
# Host Port Checked Added
1 59.41.186.67 1080 2010-08-22 02:50:07 2010-07-05 14:28:13
2 60.191.129.2 1080 2010-08-22 02:50:07 2010-08-20 22:13:02
3 115.182.0.6 1080 2010-08-22 02:50:05 2010-05-05 10:07:05
4 221.12.147.80 1080 2010-08-22 02:50:05 2010-08-20 10:25:02
5 116.55.58.3 1080 2010-08-22 02:50:04 2010-06-08 14:36:03
6 220.128.74.24 1080 2010-08-22 02:04:02 2010-08-13 13:01:20
7 221.2.204.50 1080 2010-08-22 02:00:12 2010-05-09 13:29:03
8 190.9.180.74 1080 2010-08-22 02:00:11 2010-06-08 19:30:11
9 120.88.10.172 1080 2010-08-22 02:00:09 2010-06-09 08:28:08
10 202.91.245.109 1080 2010-08-22 00:36:19 2010-08-22 00:36:19
11 218.6.144.217 1080 2010-08-21 23:34:01 2009-11-15 14:24:01
12 202.114.20.85 1080 2010-08-21 23:25:02 2009-11-28 21:20:02
13 218.6.144.218 1080 2010-08-21 22:32:02 2009-11-13 21:51:01
14 67.19.148.68 1080 2010-08-21 20:31:11 2010-08-13 13:02:02
15 221.136.86.252 1080 2010-08-21 16:52:02 2010-08-21 16:52:02
16 123.236.251.135 1080 2010-08-21 16:51:06 2010-08-21 16:51:06
17 86.104.150.204 1080 2010-08-21 16:35:06 2010-08-21 16:35:06
18 211.83.105.167 1080 2010-08-21 14:42:08 2010-08-21 14:42:08
19 218.22.133.88 1080 2010-08-21 14:42:03 2010-06-03 12:36:11
20 174.36.27.75 1080 2010-08-21 07:33:02 2010-08-19 11:24:03
21 211.83.105.187 1080 2010-08-21 06:19:02 2010-08-21 06:19:02
22 60.29.60.58 1080 2010-08-21 06:18:05 2010-08-07 13:48:04
23 218.61.202.68 1080 2010-08-21 06:18:02 2010-08-20 22:11:03
24 218.61.202.64 1080 2010-08-21 06:18:02 2010-08-21 01:42:01
25 64.244.59.148 1080 2010-08-20 22:37:15 2010-06-02 16:30:04
26 219.91.171.187 1080 2010-08-20 07:49:03 2010-08-20 07:49:03
27 218.77.129.97 1080 2010-08-19 18:05:02 2009-12-24 16:11:01
28 68.1.90.129 1080 2010-08-19 10:37:06 2010-07-29 01:21:02
29 80.219.93.131 1080 2010-08-19 10:34:04 2010-07-20 11:24:11
30 221.115.75.69 1080 2010-08-19 09:22:24 2010-06-04 14:44:16
31 212.233.211.229 1080 2010-08-18 19:02:02 2010-08-18 19:02:02
32 125.76.227.130 1080 2010-08-18 18:45:17 2010-08-18 18:45:17
33 83.234.126.46 1080 2010-08-18 17:04:08 2010-07-15 15:03:39
34 59.108.61.20 1080 2010-08-18 16:01:02 2010-05-16 18:38:02
35 222.59.5.19 1080 2010-08-18 15:51:01 2010-06-12 10:16:01
36 65.15.241.134 1080 2010-08-18 11:24:01 2010-04-22 05:45:06
37 89.32.152.11 1080 2010-08-18 11:00:23 2010-08-18 10:52:02
38 60.10.60.30 1080 2010-08-17 20:39:02 2010-08-07 03:40:03
39 218.22.135.22 1080 2010-08-17 20:35:04 2010-08-17 17:23:02
40 222.73.238.116 1080 2010-08-17 20:07:01 2010-08-17 20:07:01
41 202.115.12.133 1080 2010-08-17 18:30:07 2010-08-17 18:30:07
42 123.7.31.96 1080 2010-08-17 17:13:03 2010-08-02 09:32:17
43 219.247.35.245 1080 2010-08-17 17:10:04 2010-08-17 17:10:04
44 194.0.79.10 1080 2010-08-17 17:10:03 2010-07-01 11:37:06
